Engineering Programmes (B.E. / B.Tech) - Academic Year : 2025-2026 (Regular) - Approved by AICTE
S.No | Name of the Programme | Duration | Registration Form |
---|---|---|---|
1 | B.E - Computer Science and Engineering | 4 years | |
2 | B.E - Artificial Intelligence and Machine Learning | 4 years | |
3 | B.E - Electronics and Communication Engineering | 4 years | |
4 | B.Tech - Information Technology | 4 years |
Arts, Science and Humanities Programmes - Academic Year : 2025-2026 (Regular) - Approved by UGC and AICTE
S.No | Name of the Programme | Duration | Registration Form |
---|---|---|---|
1 | B.B.A. - Bachelor of Business Administration | 3 years | |
2 | B.C.A - Bachelor of Computer Applications | 3 Years | |
3 | B.Sc. - Computer Science | 3 Years | |
4 | B.Sc. - Computer Science with Specialization in Artificial Intelligence | 3 Years | |
5 | B.Sc. - Information Technology | 3 Years | |
6 | B.Sc. - Biotechnology | 3 Years | |
7 | B.Sc. - Biochemistry | 3 Years | |
8 | B.Sc. - Microbiology | 3 Years | |
9 | B.Sc. - Medical Lab Technology | 3 Years | |
10 | B.Sc. - Clinical Nutrition and Dietetics | 3 Years | |
11 | B.Sc. - Psychology | 3 Years | |
12 | B.Sc. - Visual Communication | 3 Years | |
13 | B.Sc. - Mathematics | 3 Years | |
14 | B.Sc. - Physics | 3 Years | |
15 | B.Sc. - Chemistry | 3 Years | |
16 | B.A. - English | 3 Years | |
17 | B.Com. - General | 3 Years | |
18 | B.Sc - Hotel Management | 3 Years | |
19 | B.Sc. - Fashion Design | 3 Years |
Postgraduate Programmes : - Academic Year : 2025-2026 (Regular) - Approved by UGC and AICTE
S.No | Name of the Programme | Duration | Registration Form |
---|---|---|---|
1 | M.B.A - Master of Business Administration | 2 years | |
2 | M.Sc. - Computer Science | 2 Years | |
3 | M.Sc. - Visual Communication | 2 Years | |
4 | M.Sc. - Mathematics | 3 Years | |
5 | M.Sc. - Physics | 3 Years | |
6 | M.Sc. - Chemistry | 3 Years | |
7 | M.A. - English | 2 Years | |
8 | M.Com. | 2 Years |